| Date | Opponent | Location | Game Time | Result | Media |
| Fri. Oct. 31st | New Mexico Highlands (EXHB) | Las Cruces, N.M. | 7:00 P.M. | W 98-73 | |
| Thu, Nov. 6th | Western New Mexico (EXHB) | Las Cruces, N.M. | 7:00 P.M. | W 110-63 | |
| Sat, Nov. 15th | UC-Riverside | Las Cruces, N.M. | 1:00 P.M. | W 79-52 | |
| Tue, Nov. 18th | #19/20 USC | Los Angeles, CA | 7:00 P.M. | L 73-60 | USCTrojans.com |
| Fri, Nov. 21st | Pepperdine | Las Cruces, N.M. | 7:30 P.M. | W 90-66 | AggieVision |
| Sun, Nov. 30th | Long Beach State | Long Beach, CA | 5:05 P.M. | L 82-77 | |
| Wed, Dec. 3rd | #24/24 Kansas | Lawrence, KS | 6:00 P.M. | L 100-79 | Jayhawk TV |
| Sun, Dec. 6th | North Texas | Denton, TX | 6:00 P.M. | L 85-83 | |
| Thu, Dec. 11th | Sacramento State | Las Cruces, N.M. | 7:00 P.M. | W 76-65 | AggieVision |
| Sun, Dec. 14th | UTEP | Las Cruces, N.M. | 2:00 P.M. | W 90-78 | AggieVision |
| Wed, Dec. 17th | Prairie View A&M | Las Cruces, N.M. | 7:00 P.M. | W 88-74 | |
| Sat, Dec. 20th | UTEP | El Paso, TX | 7:00 P.M. | L 84-69 | |
| Tue, Dec. 23rd | New Mexico | Albuquerque, N.M. | 6:30 P.M. | L 76-62 | The mtn. |
| Sun, Dec. 28th | Loyola Marymount | Las Cruces, N.M. | 1:00 P.M. | W 104-62 | |
| Tue, Dec. 30th | New Mexico | Las Cruces, N.M. | 7:00 P.M. | L 68-66 | AggieVision |
| Sat, Jan. 3rd | Fresno State* | Fresno, CA | 8:00 P.M. | W 79-66 | AggieVision |
| Mon, Jan. 5th | San Jose State* | San Jose, CA | 8:00 P.M. | W 75-73 | |
| Thu, Jan. 8th | Nevada* | Las Cruces, N.M. | 7:00 P.M. | L 79-71 OT | AggieVision |
| Sat, Jan. 10th | Utah State* | Las Cruces, N.M. | 7:00 P.M. | L 77-67 | AggieVision |
| Thu, Jan. 15th | Idaho* | Las Cruces, N.M. | 7:00 P.M. | W 74-71 | AggieVision |
| Thu, Jan. 22nd | Boise State* | Boise, ID | 7:00 P.M. | L 87-84 | AggieVision |
| Sat, Jan. 24th | Idaho* | Moscow, ID | 8:00 P.M. | L 67-57 | |
| Thu, Jan. 29th | San Jose State* | Las Cruces, N.M. | 7:00 P.M. | W 89-81 | AggieVision |
| Sat, Jan. 31st | Hawai'i* | Las Cruces, N.M. | 7:00 P.M. | W 82-72 | AggieVision |
| Thu, Feb. 5th | #22/25 Utah State* | Logan, UT | 7:05 P.M. | L 78-59 | AggieVision |
| Sat, Feb. 7th | Nevada* | Reno, NV | 8:00 P.M. | W 62-60 | ESPN2 |
| Sat, Feb. 14th | Fresno State* | Las Cruces, N.M. | 7:00 P.M. | W 79-71 OT | AggieVision |
| Mon, Feb. 16th | Louisiana Tech* | Las Cruces, N.M. | 7:00 P.M. | W 65-63 | AggieVision |
| Sat, Feb. 21st | Cal State-Fullerton/ESPNU Bracketbuster | Las Cruces, N.M. | 7:00 P.M. | W 94-86 | |
| Thu, Feb. 26th | Louisiana Tech* | Ruston, LA | 6:00 P.M. | L 80-71 | |
| Mon, Mar. 2nd | Boise State* | Las Cruces, N.M. | 7:00 P.M. | L 104-92 | AggieVision |
| Sat, Mar. 7th | Hawai'i* | Honolulu, HI | 10:00 P.M. | W 70-59 | |
| Thu, Mar. 12th | #4 Boise State | Reno, NV | 1:00 P.M. MT | W 80-70 | ESPNU |
| Fri, Mar. 13th | #1 Utah State | Reno, NV | 7:00 p.m. MT | L 71-70 | WAC.tv |
| *Denotes Conference Game | |||||
| Bold Denotes Home Game | |||||
| All Times listed are MST | |||||
Previous Schedules:
2007/2008
