| Date | Opponent | Location | Game Time | Result | Media |
| Wed, Nov. 2nd | Eastern New Mexico (EXHB) | Las Cruces, N.M. | 7:00 P.M. | W 115-64 | |
| Fri, Nov. 11th | Northern Colorado | Greeley, CO | 7:00 P.M. | W 89-75 | |
| Wed, Nov. 16th | New Mexico | Albuquerque, N.M. | 8:00 P.M. | W 62-53 | The Mtn |
| Sat, Nov. 19th | UTEP | Las Cruces, N.M. | 6:00 P.M. | W 89-73 | AggieVision |
| Thu, Nov. 24th | Central Michigan | Anchorage, AK | 8:30 P.M. | W 78-49 | FCS Pacific |
| Fri, Nov. 25th | Southern Miss | Anchorage, AK | 10:00 P.M. | L 80-72 | FCS Pacific |
| Sat, Nov. 26th | San Francisco | Anchorage, AK | 7:30 P.M. | W 81-71 | FCS Pacific |
| Tue, Nov. 29th | Arizona | Las Cruces, N.M. | 7:00 P.M. | L 83-76 | AggieVision |
| Sun, Dec. 4th | Southern Miss | Hattiesburg, MS | 12:00 P.M. | L 74-66 | |
| Sun, Dec. 11th | UTEP | El Paso, TX | 3:00 P.M. | L 73-69 | |
| Wed, Dec. 14th | Western New Mexico | Las Cruces, N.M. | 7:00 P.M. | W 92-65 | AggieVision |
| Mon, Dec. 19th | Southern | Las Cruces, N.M. | 5:00 P.M. | W 91-66 | AggieVision |
| Wed, Dec. 21st | McNeese State | Las Cruces, N.M. | 7:00 P.M. | W 82-62 | |
| Wed, Dec. 28th | New Mexico | Las Cruces, N.M. | 7:00 P.M. | L 89-69 | AggieVision |
| Sat, Dec. 31st | Arkansas-Pine Bluff | Las Cruces, N.M. | 12:00 P.M. | W 81-65 | |
| Mon, Jan. 2nd | Cal State-Bakersfield | Bakersfield, CA | 8:00 P.M. | W 73-72 | |
| Sat, Jan. 7th | Louisiana Tech* | Ruston, LA | 6:00 P.M. | W 83-73 | |
| Thu, Jan. 12th | Utah State* | Las Cruces, N.M. | 7:00 P.M. | W 80-60 | AggieVision |
| Sat, Jan. 14th | Idaho* | Las Cruces, N.M. | 7:00 P.M. | W 80-68 | AggieVision |
| Thu, Jan. 19th | San Jose State* | San Jose, CA | 8:00 P.M. | W 79-63 | |
| Sat, Jan. 21st | Hawai'i* | Honolulu, HI | 10:00 P.M. | L 91-87 | AggieVision |
| Thu, Jan. 26th | Nevada* | Las Cruces, N.M. | 7:00 P.M. | L 68-60 | AggieVision/WSN |
| Sat, Jan. 28th | Fresno State* (Lou Henson Classic) | Las Cruces, N.M. | 7:30 P.M. | W 60-56 | AggieVision/WSN |
| Wed, Feb. 1st | Cal State-Bakersfield | Las Cruces, N.M. | 7:00 P.M. | W 78-57 | AggieVision |
| Sat, Feb. 4th | Louisiana Tech* | Las Cruces, N.M. | 7:00 P.M. | W 83-72 | AggieVision/WSN |
| Thu, Feb. 9th | Idaho* | Moscow, ID | 8:00 P.M. | L 59-58 | |
| Sat, Feb. 11th | Utah State* | Logan, UT | 1:00 P.M. | W 80-69 | ESPN2 |
| Tue, Feb. 14th | Northern New Mexico | Las Cruces, N.M. | 7:00 P.M. | W 100-68 | AggieVision |
| Sat, Feb. 18th | Drake (ESPNU Bracketbusters) | Las Cruces, N.M. | 1:00 P.M. | W 71-55 | ESPNU |
| Thu, Feb. 23rd | Hawai'i* | Las Cruces, N.M. | 7:00 P.M. | W 115-73 | AggieVision |
| Sat, Feb. 25th | San Jose State* | Las Cruces, N.M. | 7:00 P.M. | 79-68 | AggieVision |
| Thu, Mar. 1st | Nevada* | Reno, NV | 9:00 P.M. | L 65-61 | ESPN2 |
| Sat, Mar. 3rd | Fresno State* | Fresno, CA | 8:00 P.M. | W 83-78 (OT) | |
| Thu, Mar. 10th | #7 Fresno State | Las Vegas, NV | 3:30 P.M. | W 65-49 | WAC.tv |
| Fri, Mar. 11th | #6 Hawai'i | Las Vegas, NV | 7:00 P.M. | W 92-81 | WAC Sports Network/ESPN3 |
| Sat, Mar. 12th | #5 Louisiana Tech | Las Vegas, NV | 10:00 P.M. | W 82-57 | ESPN2 |
| Thu, Mar 15th | #4 Indiana | Portland, OR | 7:35 P.M. (approx) | CBS | |
| *Denotes Conference Game | |||||
| **Denotes Rio Grande Rivalry Game | |||||
| Bold Denotes Home Game | |||||
| All Times listed are MST | |||||
Previous Schedules
2007/2008 | 2008/2009 | 2009/2010 | 2010/2011



