1978/1979 NCAA Tournament Team Roster
| NO. | Name/Pos | Hgt. | Wgt. | Cl. | Exp. | Hometown/HS |
| 12 | Chuck Goslin, G | 6-3 | 160 | Jr. | JC | Tucson, AZ/Rincon |
| 14 | Greg Webb, G | 6-3 | 206 | Jr. | 2 VL | El Paso, TX/Andress |
| 20 | Richard Munoz, G | 6-4 | 180 | Fr. | HS | El Paso, TX/Bel Air |
| 22 | Brian Corrie, G | 6-1 | 178 | Sr. | 1 VL | Los Alamos, NM/Same |
| 24 | Bill Myers, G | 6-3 | 158 | Jr. | 2 VL | Los Alamos, NM/Same |
| 32 | Derek Britton, F-C | 6-7 | 212 | Fr. | HS | Claremont, CA/Same |
| 33 | Phil Elders, F | 6-6 | 195 | Fr. | HS | Houston, TX/Lee |
| 34 | Micah Owens, F | 6-6 | 207 | Jr. | 2 VL | San Antonio, TX/Jefferson |
| 35 | Robert Gunn, F-C | 6-7 | 215 | Sr. | 1 VL | Muskogee, OK/Same |
| 40 | Notie Pate, F | 6-4 | 191 | Sr. | 3 VL | Joplin, MO/Memorial |
| 42 | Cyrus Cormier, F | 6-2 | 187 | Sr. | 3 VL | Houston, TX/Furr |
| 44 | Reggie Clement, G | 6-4 | 200 | Fr. | HS | Muskogee, OK/Same |
| 53 | Albert "Slab" Jones, F-C | 6-7 | 220 | Jr. | 2 VL | Houston, TX/Worthing |
1998/1999 NCAA Tournament Team Roster
| NO. | Name/Pos | Hgt. | Wgt. | Cl. | Hometown/HS | Last Team |
| 00 | Rhonte Davis, F | 6-7 | 205 | Sr. | Lancaster, TX/Same | Jacksonville, TX JC |
| 4 | Ben Karam, G | 5-10 | 165 | Fr. | El Paso, TX/Eastwood | |
| 5 | Michael Nanez, G | 5-10 | 170 | Jr. | Melrose, NM/Same | |
| 11 | William (Billy) Keys, G | 6-2 | 175 | Jr. | Chicago, IL/Manley | Northeastern Illinois |
| 12 | Brad Bestor, G | 6-2 | 180 | Jr. | Fond du Lac, WI/Goodrich | Northeastern Illinois |
| 13 | Charles Gosa, F | 6-9 | 200 | Sr. | Phoenix, AZ/Carl Hayden | |
| 15 | Damond Williams, G | 6-4 | 180 | Fr. | Chicago, IL/Hyde Park | |
| 21 | Gerard Moore, F | 6-6 | 200 | Jr. | Pt. Fortin, Trinidad/Open Bible | |
| 22 | Mikko Noopila, F | 6-7 | 205 | So | Helsinki, Finland/Helsinki Sports | |
| 25 | Eric Channing, G | 6-4 | 190 | Fr. | Wheaton, IL/Warrenville South | |
| 33 | Aaron Brodt, F | 6-9 | 240 | Jr. | Scottsdale, AZ/Saguaro | |
| 40 | Phil Gillette, F | 6-5 | 205 | Jr. | Evanston, IL/Evanston | |
| 42 | Daveeno Hines, F | 6-6 | 215 | So. | Chicago, IL/Whitney Young | Northeastern Illinois |
| 54 | Simon Bredenberg, C | 6-10 | 200 | Fr. | Santa Fe, NM/Capital |



